® Tire Tube
Butyl rubber tire tube - Cushion rubber |
|
||||||||||||||||||||||||||||||
Engineering inner tube - Engineering Gasket rubber band |
|
||||||||||||||||||||||||||||||
Natural rubber inner tube - Cushion rubber |
|
Car/Truck Tube
400-8 | ¡@ | ¡@ | ¡@ | 400-12 | ¡@ | ¡@ | ¡@ | 400-16 | 400-18 | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | 450-12 | ¡@ | 450-14 | ¡@ | 450-16 | 450-18 | ¡@ | ¡@ | ¡@ |
500-8 | ¡@ | 500-10 | ¡@ | 500-12 | ¡@ | ¡@ | ¡@ | 500-16 | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 560-13 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | 600-9 | ¡@ | ¡@ | ¡@ | 600-13 | 600-14 | ¡@ | 600-16 | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | 650-10 | ¡@ | ¡@ | ¡@ | 650-14 | 650-15 | 650-16 | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | 700-9 | ¡@ | ¡@ | 700-12 | ¡@ | 700-14 | 700-15 | 700-16 | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 750-15 | 750-16 | ¡@ | ¡@ | 750-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | 825-12 | ¡@ | ¡@ | 825-15 | 825-16 | ¡@ | ¡@ | 825-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 900-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 1000-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 1100-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 1200-20 | 1200-24 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2350-20 | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Motorcycle Tube
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2.00-17 | ¡@ | 2.00-19 | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2.25-16 | 2.25-17 | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2.50-14 | ¡@ | ¡@ | ¡@ | 2.50-18 | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | 2.75-11 | ¡@ | ¡@ | 2.75-14 | ¡@ | ¡@ | 2.75-17 | 2.75-18 | ¡@ | ¡@ | ¡@ |
3.00-8 | ¡@ | 3.00-10 | ¡@ | 3.00-12 | ¡@ | 3.00-14 | ¡@ | 3.00-16 | 3.00-17 | 3.00-18 | ¡@ | ¡@ | 3.00-21 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 3.25-16 | 3.25-17 | 3.25-18 | 3.25-19 | ¡@ | ¡@ |
¡@ | ¡@ | 3.50-10 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 3.50-16 | 3.50-17 | 3.50-18 | 3.50-19 | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 3.75-19 | ¡@ | ¡@ |
2.25/2.50-17 | 3.25/3.50-18 | 90/90_18 | 110/90-16 | 130/90-15 | 350/400-8 | ¡@ |
Tire Bead Lifting Tool - Tire Lever - Tire Crowbar
Item | Description | Packaging | Minimum order |
L1326-203 | Tire Bead Lifting Tool | 120pcs/16/17/0.38' | 240 pcs |
L1326-241 | Tire Bead Lifting Tool | 100pcs/20.5/21.5/0.34' | 300 pcs |
L1326-279 | Tire Bead Lifting Tool | 50pcs/13/14/0.23' | 200 pcs |
L1326-380 | Tire Bead Lifting Tool | 50pcs/19/22/0.36' | 200 pcs |
L1326-530 | Tire Bead Lifting Tool | 20pcs/17/18/0.4' | 200 pcs |
¡@
Wheel Master Wrench - 2pcs or 3pcs
sets WM1921 2PC Wheel Master - Powerful Extensible Wrench Set 1- Wheel Master Wrench 1- Double-Socket 19mm(3/4") & 21mm(13/16") or WM1719 1-Double Socket 17mm & 19mm WM1723 2-Double Socket 17mm & 19mm - 21mm & 23mm Packing: 1set per Blister + Sliding hang Card, 20/set 20.5/kgs 21.5/kgs 1'/cuft |
¡@
White Wall - White Ribbon
2402 12" 2403 13" 2404 14" 2405 15" VENPLA™ is a trade mark of V/P Ltd |
¡@
EurolinE® Wheel Cover Spinning Wheel Cover Steel Wheel-Replica
Wire Wheel Cover Spinner Wheel Billet Adapter
CapAds not rotating wheel cover 22.5"hubcap
Inquiry -Mail Us: mexa@capads.com
MEXA
CO., LTD. (Since
1979)
The Best Halon Fire
Entinguisher & ABS Engineering
Plastic Wheel Cover's Manufacturer in Taiwan
Tel. +886-2-23657700 Fax.+886-2-23657702
Office: 3F., No. 128 Ku Ling Street, Taipei 100, Taiwan, R.O.C.
Factory :No. 66 Kung Ming 2nd Road, Tsun Tou Liau Industry Area, Tainan, Taiwan Tel.09-1019-6666
¡@
¡@
Mexa Co., Ltd. © since Dec. 1998